2012 Art Fair Participants Download list
| Name | Medium | Booth Number | |
| Angel Teske | jewelry | 5 | |
| Zachary Boumeester | photography | 7 | |
| Tricia Bagstad | jewelry | 8 | |
| Anita Martin | painting | 10 | |
| Eric Kahmann | jewelry | 12 | |
| Bao Yang | fiber | 13 | |
| Linda Jones | other | 14 | |
| Mary Best | jewelry | 16 | |
| Grace Pass | ceramics | 18 | |
| Anita Otteson | jewelry | 19 | |
| Brent Benrud | wearable art | 21 | |
| Morris Johnson | other | 22 | |
| Jim Gindorff | photography | 23 | |
| Jeffery Gauss | other | 26 | |
| Rachael Newman | jewelry | 27 | |
| Susan Fries | photography | 30 | |
| Russel Dittmar | painting | 28 | |
| Alejandro Ortega | leather | 31 | |
| Todd Hawkinson | Jewelry | 32 | |
| Jamie Ingham | jewelry | 33 | |
| Sue Bass | other | 34 | |
| Steve Wewerka | photography | 35 | |
| Cindy Mae Swee | jewelry | 37 | |
| Ying Zhang | other | 39 | |
| Melanie Lenihanand Les Ritchy | pottery | 40 | |
| Terry Williams | 42 | ||
| Lisa DeMore- Rudolph | photography | 43 | |
| Robert Brocken | ceramics | 45 | |
| Kathy Bryan | glass | 46 | |
| Patti Echols | wearable art | 47 | |
| Lisa Siegel | jewelry | 49 | |
| Christina Plichta | painting | 50 | |
| Cooprer Ternes | wood | 52 | |
| Debb Morgen | other | 54 | |
| Jeannie Trelles | jewelry | 55 | |
| T. Charpentier | 56 | ||
| Brady Flower | photography | 57 | |
| Cindy Brown | fiber | 58 | |
| Debra Bradley | other | 60 | |
| Melissa and Gary Carroll | jewelry | 61 | |
| Janelle Anshus | wood | 48 | |
| Parvaneh Eshghieh | wearable art | 63 | |
| Jeanine Huot | jewelry | 65 | |
| Tara Vojta | other | 67 | |
| Lorrie Schroeder | 68 | ||
| Debra McDonald | photography | 69 | |
| Kate Maurer | fiber | 71 | |
| Terry Evans | leather | 72 | |
| Stephanie Mirocha | painting | 73 | |
| Tom Coben | sculpture, jewelry | 75 | |
| Naomi Marietta | photography | 76 | |
| Deena Drewes | other | 77 | |
| Kathleen Vaneps | glass/ wearable art | 1 | |
| Mimosa Greer | ceramics | 2 | |
| Michael Daly | painting | 11 | |
| Jim Benda | photography | 25 | |
| Jay Contois | jewelry | 59 | |
| Byron Wells | painting | 78 | |
| Laura Holewa | sculpture | 79 | |
| Greg Murphy | photography | 80 | |
| Andra Nash | other | 81 | |
| Mark Reschke | wood | 82 | |
| Lazare Rottach | ceramics | 83 | |
| Marian Adcock | drawing | 84 | |
| Jessica Van Orsdel | wearable art | 85 | |
| Patricia Conlin | jewelry | 86 | |
| True Yang | fiber | 87 | |
| Bruce Palaggi | photography | 90 | |
| Adama Sow | Ceramics | 91 | |
| Kate Qualley-Peterson | jewelry | 92 | |
| Susan Hagler | wearable art | 94 | |
| Allen Gray | photography | 95 |




